Product Description of Nylon 6/6 CAS#32131-17-2
synthetic polymer produced primarily from hexamethylenediamine and adipic acid. It is a strong, durable thermoplastic with excellent mechanical strength, stiffness, abrasion resistance, chemical resistance, and good thermal stability. These properties make Nylon 6/6 an important material for both engineering plastics and synthetic fibers.
Factory Showcase

Chemical Properties of Nylon 6/6 CAS#32131-17-2
| Melting point | 250-260 °C(lit.) |
| density | 1.47 g/mL at 25 °C |
| refractive index | n |
| solubility | strong proton donor solvents, acetic acid and phenols: soluble |
| form | pellets |
| Stability: | Stable. Incompatible with strong oxidizing agents, strong bases. |
| Cosmetics Ingredients Functions | BULKING OPACIFYING VISCOSITY CONTROLLING |
| Cosmetic Ingredient Review (CIR) | Nylon 6/6 (32131-17-2) |
| InChI | 1S/C12H24N2O2/c1-2-3-4-7-10-14-12(16)9-6-5-8-11(13)15/h2-10H2,1H3,(H2,13,15)(H,14,16) |
| InChIKey | QDBQXOAICGSACD-UHFFFAOYSA-N |
| SMILES | C(CC(=O)NCCCCCCNC(=O)CCCCC(=O)NCCCCCCN*)CCC(=O)NCCCCCCNC(=O)CCCCC(*)=O |$;;;;;;;;;;;;;;;;;;;;;;;;;;;;*;;;;;;;;;;;;;;;;;;;;*;$| |
| Surface tension | 46.5mN/m at 20°C |
| EPA Substance Registry System | Poly[imino(1,6-dioxo-1,6-hexanediyl)imino-1,6-hexanediyl] (32131-17-2) |
Safety Information
| Safety Statements | 24/25 |
| WGK Germany | 3 |
| Autoignition Temperature | 752 °F |
| TSCA | TSCA listed |
| Storage Class | 11 - Combustible Solids |
Inventory Display

Product Application of Nylon 6/6 CAS#32131-17-2
Nylon 6/6 is widely used in the production of textile fibers, engineering plastics, films, automotive components, electrical and electronic parts, and industrial products. Its high strength and abrasion resistance make it suitable for gears, bearings, bushings, cable ties, connectors, and other mechanical components.
In the textile industry, Nylon 6/6 is used to manufacture fabrics, industrial yarns, carpets, and other synthetic fiber products. It is also widely applied in the automotive, electrical, electronics, packaging, and consumer goods industries.
Transportation and Delivery


