Product Description of Polyethylene Terephthalate CAS#25038-59-9
Polyethylene Terephthalate (PET) resin is a high-performance polyester material widely used in packaging, films, and synthetic fibers. PET films offer excellent transparency, dimensional stability, mechanical strength, and abrasion resistance.
With good aging resistance, electrical insulation properties, and chemical stability against many organic solvents and inorganic acids, PET provides reliable performance across a broad temperature range. Its low energy consumption and good processability make it widely applied in plastic bottles, packaging films, LCD-related films, and various industrial applications.
Factory Showcase

Chemical Properties of Polyethylene Terephthalate CAS#25038-59-9
| Melting point | 250-255 °C |
| Boiling point | >170 °C(Press: 10 Torr) |
| density | 1.68 g/mL at 25 °C |
| refractive index | 1.5750 |
| storage temp. | Room Temperature |
| form | pellets |
| pka | 3.8 |
| color | black |
| Odor | Odorless |
| Cosmetics Ingredients Functions | FILM FORMING |
| InChI | InChI=1S/C8H6O4.C2H6O2/c9-7(10)5-1-2-6(4-3-5)8(11)12;3-1-2-4/h1-4H,(H,9,10)(H,11,12);3-4H,1-2H2 |
| InChIKey | FYIBGDKNYYMMAG-UHFFFAOYSA-N |
| SMILES | O([H])C(C1C([H])=C([H])C(C(=O)O[H])=C([H])C=1[H])=O.O([H])C([H])([H])C([H])([H])O[H] |
| Surface tension | 44.6mN/m at 20°C |
| EPA Substance Registry System | Poly(ethylene terephthalate) (25038-59-9) |
Safety Information
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| RTECS | TR2725000 |
| TSCA | TSCA listed |
| HS Code | 3921905050 |
| Storage Class | 11 - Combustible Solids |
| Hazardous Substances Data | 25038-59-9(Hazardous Substances Data) |
Inventory Display

Product Application of Polyethylene Terephthalate CAS#25038-59-9
Polyethylene Terephthalate (PET) resin, also known as polyester chips, is mainly used in the production of bottle-grade polyester, polyester films, and chemical fiber polyester.
It is widely applied in beverage packaging, especially carbonated drink bottles, as well as packaging materials, industrial films, tapes, and various synthetic fiber products.
Transportation and Delivery


